Complete results here
Pictures from round 3 below.
I went 1-2, but still gained a few points since I beat an A-player and lost to to masters.
JASON M DRAKE vs ANDREW TANG 0-1
|
An senior player's quest to become a FIDE Master.
JASON M DRAKE vs ANDREW TANG 0-1
|
2002 | 22 | LOUIS PAULSEN DUBUQUE OPEN | ||||
2001 | 31 | DUBUQUE OPEN | ||||
1999 | 28 | LOUIS PAULSEN DUBUQUE OPEN | ||||
1998 | 28 | LOUIS PAULSEN DUBUQUE OPEN | ||||
1996 | 27 | L.P. DUBUQUE OPEN | ||||
1995 | 28 | L.P. DUBUQUE OPEN | ||||
1994 | 31 | LP DUBUQUE OPEN | ||||
1993 | 27 | L.P. DUBUQUE OPEN | ||||
1992 | 35 | L PAULSEN DUBUQUE OPEN |
ALERIY KOSOKIN, JAMES ALEX NEAL II & DAVID MCNEIL tie for first.