Friday, July 08, 2016

40th Annual Green Bay Open

4 way tie for first, Vijay gets trophy on tie breaks
There were 95 players equaling the record from 2001

    1 | RITHWIK MATHUR                  |4.5  |W  59|W  19|D  12|W  13|W  11|
   WI | 15446725 / R: 2199   ->2203     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | VIJAY RAGHAVAN                  |4.5  |W  75|W  58|W   8|D   3|W  12|
   WI | 12541034 / R: 2120   ->2132     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    3 | ROHAN MHASKAR                   |4.5  |W  52|W  28|W  25|D   2|W  14|
   WI | 13483138 / R: 2058   ->2076     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    4 | AARON JING                      |4.5  |W  34|W  30|D  24|W  16|W  17|
   WI | 13788391 / R: 2035   ->2046     |     |W    |B    |W    |B    |W    |

Complete results here

Prize winners:

1st, 2nd, & Expert 4 way tie:
Vijay Raghavan, Rithwik Mathur, Rohan Mhaskar, and Aaron Jing

1900 - 2 way tie:
Guy Hoffman and Joziah Rudolph

1800 - Ivan Wijetunge

1700 - 6 way tie:
James Coons, Joel Heinrich, Hersh Singh, Robert Reinke, Robin Grochowski, Jeff Buck

1600 - Aayush Singh

1500 - 4 way tie
Alexander Hogg, Gauri Menon, James Nickell, Jason Delpire

1400 - Sidharth Rane

1300 - 2 way tie
Akshaj Mathur, and Thomas Mattson

1200 - Neil Hogg

Under 1200/Unrated - 2 way tie
Kevin Wan, and Cory Juntunen

Organizer/Director LUKE LUDWIG, AKSHAJ MATHUR, RITHWIK MATHUR, IVAN WIJETUNGE




Haubrich vs Bogenschutz 0-1  (Round 4)

Bogenschutz vs Mathur 1/2-1/2 (Round 3)
Jing vs Neetman 1/2-1/2 (Round 3)
Fogec vs Prenot 0-1(Round 3)


History (Participants, Winner(s)
2015 95 RITHWIK MATHURVIJAY RAGHAVANROHAN MHASKARAARON JING