This was a record breaking year with 45 teams, which exceeded last season's record of 42 teams.
The league meets September to March. Seven rounds, one round a month, Fridays at 7:00 PM.
The time control for the top 3 divisions is G/90, for the Open Division it is G/60.
The games are unrated.
David Kuhns ran the league for many years |
Gold Division
Team | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | match | game | |
1 | Rochester Ultimates | 2047 | x | 4 | 1.5 | 0 | 1.5 | 2 | 0 | 1.5 | 9 | |
2 | No Pawn Intended | 1755 | 0 | x | 1.5 | 0 | 1 | 0 | 1.5 | 0 | 4 | |
3 | Twin Knights of CCOM | 2104 | 2.5 | 2.5 | x | 2.5 | 1.5 | 1.5 | 2.5 | 4 | 13 | |
4 | Topalov the day to you | 2160 | 4 | 4 | 1.5 | x | 1 | 1.5 | 1.5 | 2 | 13.5 | |
5 | Champions of the Castle | 2261 | 2.5 | 3 | 3 | x | 2 | 0 | 2.5 | 4.5 | 13 | |
6 | The A Team | 2233 | 2 | 2.5 | 2.5 | 2 | x | 1.5 | 2 | 3.5 | 12.5 | |
7 | Pawn America | 2266 | 4 | 2.5 | 2.5 | 4 | 2.5 | x | 0.5 | 5 | 16 | |
8 | NYET | 2201 | 4 | 2.5 | 1.5 | 1.5 | 2 | 3.5 | x | 3.5 | 15 |
Round 7
Pawn America(5) vs Rochester Ultimates(1.5)
Twin Knights of CCOM(4) vs Champions of the Castle(4.5)
Twin Knights of CCOM | 2104 | ||||||||
1 | Andrew Titus | 2206 | 1 | 1 | 1 | 1 | 1 | ||
2 | Maor Leker Locker | 2068 | 2 | 1 | 2 | 2 | |||
3 | Connor Quinn | 2080 | 2 | 3 | 2 | 3 | 2 | ||
4 | Saumik Naryanan | 2064 | 3 | 4 | 3 | 4 | 3 | ||
3 | D.J. Hooker | 1937 | 3 | ||||||
4 | Matthew Qu | 1901 | 4 | ||||||
4 | John Thomson | 1842 | 4 | ||||||
4 | Venkat Srinivasan | 1579 | 4 |
Champions of the Castle | 2261 | ||||||||
1 | Kevin Wasiluk | 2321 | 1 | 1 | 1 | 1 | |||
1 | Alex Richter | 2307 | 1 | ||||||
1 | Matt Dahl | 2268 | 1 | ||||||
2 | Ahment Shapiro-Erciyas | 2150 | 2 | 2 | |||||
3 | Byamba Tumurkhuu | 2157 | 3 | 2 | 2 | 2 | |||
2 | Reuben Lubka | 2090 | 2 | ||||||
4 | Peyton Smith | 2065 | 3 | 4 | 3 | 3 | |||
3 | Dan Voje | 2060 | 3 | ||||||
4 | Clark Whitmore | 1998 | 4 | 4 | |||||
3 | Chris Zweber | 1922 | 3 | ||||||
4 | Roy Knuth | 1734 | 4 | ||||||
4 | Tumurkhuu | UNR | 4 |
Pawn America | 2266 | ||||||||
1 | Andrew Tang | 2487 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Kevin Bu | 2220 | 2 | ||||||
3 | Jackson Wahl | 2167 | 2 | 2 | 2 | 3 | 2 | 2 | |
4 | Samarth Chakrasali | 2190 | 3 | 3 | 4 | 3 | 3 | ||
3 | Glenn Panner | 2071 | 3 | ||||||
4 | Rich Diaz | 1813 | 4 | 4 | |||||
4 | Riaz Khan | 1486 | 4 | 4 | 4 |
Silver Division
Team | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | match | game | |
1 | Kings of St Thomas | 2194 | x | 3 | 2.5 | 4 | 4 | 2.5 | 4 | 6 | 20 | |
2 | Supernova | 1988 | 1 | x | 0.5 | 2.5 | 1.5 | 1 | 2 | 1.5 | 8.5 | |
3 | It’s a Trap | 1852 | 1.5 | 3.5 | x | F | 2 | 0 | 2 | 2 | 9 | |
4 | Austin City Limits | 1977 | 0 | 1.5 | 4 | x | 1.5 | 2.5 | 1 | 2 | 10.5 | |
5 | Team Bobby Fischer | 1898 | 0 | 2.5 | 2.5 | x | 2.5 | 3 | 3.5 | 5 | 14 | |
6 | Sons of the Mecheïde | 2044 | 1.5 | 1 | 1.5 | 1.5 | x | 1.5 | 3.5 | 1 | 10.5 | |
7 | Rochester B2 or not B2 | 1906 | 3 | 4 | 3 | 1 | 2.5 | x | 2.5 | 5 | 16 | |
8 | 3M64 | 1999 | 0 | 2 | 2 | 0.5 | 0.5 | 1.5 | x | 1 | 6.5 |
Round 7
Kings of St Thomas(6) vs Rochester B2 or not B2(5.0)
Team Bobby Fischer(5) vs It’s a Trap(2)
Kings of St Thomas(6) vs Rochester B2 or not B2(5.0)
Team Bobby Fischer(5) vs It’s a Trap(2)
Kings of St Thomas | 2194 | ||||||||
1 | Alex Balandin | 2459 | 1 | ||||||
2 | Andre Chernov | 2191 | 1 | 1 | 2 | 1 | 1 | ||
3 | Arkady E Shemyakin | 2124 | 1 | 3 | 2 | ||||
4 | Serafima D Sokolovskaya | 2003 | 2 | 2 | 2 | 4 | 3 | 2 | |
4 | Andres D Hortillosa | 1962 | 3 | 3 | 3 | 4 | 3 | ||
4 | Charles D Musselman | 1731 | 4 | 4 | |||||
4 | Ralph I Haefner | 1626 | 4 | 4 |
Team Bobby Fischer | 1898 | ||||||||
1 | William Murphy | 2010 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Sean Tuff | 1970 | 2 | 2 | 2 | 2 | |||
3 | Shrivinas Venkatasubramani | 1840 | 2 | 3 | 3 | 2 | |||
4 | Louis K Leonard | 1775 | 3 | 3 | 4 | 3 | 3 | ||
4 | Matthew Krusack | 1672 | 4 | 4 | |||||
4 | Thad Swiggum | 1628 | 4 | ||||||
4 | Al Tuff | 1403 | 4 | 4 |
Rochester B2 or not B2 | 1906 | ||||||||
1 | Masoud Khadem | 2032 | 1 | 1 | 1 | 1 | |||
2 | Roy W Truelson | 2000 | 1 | 2 | 2 | 2 | |||
3 | Piyush Debashis Mukherjee | 1859 | 2 | 2 | 3 | 1 | 3 | 3 | |
4 | Ralph E Townsend | 1736 | 4 | 4 | |||||
3 | Kevin A Gaustad | 1729 | 3 | 3 | 2 | ||||
4 | Thomas Quinn Brinkmann | 1686 | 4 | 4 | 3 | 4 | |||
4 | Tim Schimke | 1631 | 4 |
Bronze Division
Team | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | match | game | |
1 | Rochester Rookies | 1822 | x | 2 | 1.5 | 2.5 | 2.5 | 1 | 2 | 3 | 11.5 | |
2 | Ministry of Silly Moves | 1795 | 2 | x | 2 | 3 | 2 | 3 | 2 | 4 | 14 | |
3 | Beginner's Mind | 1797 | 2.5 | 2 | x | 2.5 | 0.5 | 2 | 2.5 | 4 | 12 | |
4 | ModelUS Tigers | 1787 | 1.5 | 1 | 1.5 | x | 1 | 1.5 | 3 | 1 | 9.5 | |
5 | uncalled four | 2026 | 1.5 | 2 | 3 | x | 1.5 | 3 | 3.5 | 3.5 | 14.5 | |
6 | B Team | 2183 | 3 | 3.5 | 2.5 | 2.5 | x | 3.5 | 3.5 | 6 | 18.5 | |
7 | paddle to the sea | 1765 | 1 | 2 | 1 | 1 | 0.5 | x | 1.5 | 0.5 | 7 | |
8 | Minnesota g4s | 1528 | 2 | 2 | 1.5 | 0.5 | 0.5 | 2.5 | x | 2 | 9 |
My team, the "B Team" clinched 1st place with a round to spare.
0 | B Team | 2183 | |||||||
1 | Tim Lee | 2254 | 1 | ||||||
1 | Todd Miller | 2202 | 1 | 1 | 1 | 1 | |||
1 | Ed Zelkind | 2200 | 1 | ||||||
2 | Dave Bocek | 2077 | 2 | 2 | |||||
3 | Jon Heyer | 2000 | 2 | 2 | 3 | 2 | 2 | ||
4 | Ivan Wijetunge | 1821 | 3 | 3 | 4 | 3 | 3 | 3 | |
4 | Kevin Landman | 1732 | 4 | 4 | 4 | 4 | 4 |
Open Division
Chestnut Tree Café Chess | 1823 | b9 | 2.5 | w5 | 3 | w8 | 3 | w3 | 3 | b1 | 3.5 | w4 | 0 | 5 | 15 | |||
1 | Three Thorns and a Rose | 1780 | bye | bye | w7,15 | 3 | b8 | 3 | w0 | 0.5 | b3 | 1.5 | 3 | 8 | ||||
2 | Rochester Knights | 1630 | b11 | 4 | w8 | 1.5 | b16 | 4 | w6 | 3 | b3 | 1 | --- | 1 | 3 | 14.5 | ||
3 | Rabid Rooks of Jupiter | 1754 | b15 | 4 | b14 | 3 | w6 | 3 | b0 | 1 | w2 | 3 | w1 | 2.5 | 5 | 16.5 | ||
4 | Magnus Force | 1595 | w13 | 3 | b6 | 1.5 | w10 | 3 | b11 | 4 | w14 | 3 | b0 | 4 | 5 | 18.5 | ||
5 | Hawks | 1551 | w17 | 4 | b0 | 1 | w11 | 1 | w15 | 2.5 | b18 | 2 | b14 | 2.5 | 3.5 | 13 | ||
6 | Claymore | 1532 | b19 | 4 | w4 | 2.5 | b3 | 1 | b2 | 1 | w16 | 3.5 | w8 | 2 | 3.5 | 14 | ||
7 | Tal Tales | 1492 | w14 | 1.5 | w17 | 2.5 | b1,15 | 1 | b18 | 1 | w19 | 4 | w16 | 3 | 3 | 13 | ||
8 | The Eagle Timinions | 1443 | w20 | 4 | b2 | 2.5 | b0 | 1 | w1 | 1 | b11 | 2.5 | b6 | 2 | 3.5 | 13 | ||
9 | Pawn Storm | 1390 | w0 | 1.5 | b13 | 3 | w14 | 2 | b16 | 0.5 | w10,12 | 0 | b20 | 2 | 2 | 9 | ||
10 | Team Darker Knights | 1410 | bye | bye | b4 | 1 | w13 | 2 | b9,12 | 3 | w18 | 3 | 3.5 | 9 | ||||
11 | Spectacular Starbursts | 1184 | w2 | 0 | b20 | 3 | b5 | 3 | w4 | 0 | w8 | 1.5 | b17 | 2.5 | 3 | 10 | ||
12 | Burnsville Blaze | 1391 | bye | bye | w18 | 2 | b14 | 1 | w9,10 | 3 | b19 | 1 | 2.5 | 7 | ||||
13 | Kings Quartet | 1414 | b4 | 1 | w9 | 1 | b19 | 2 | b10 | 2 | w20 | 2 | w15 | 3 | 2.5 | 11 | ||
14 | Knightmares | 1490 | b7 | 2.5 | w3 | 1 | b9 | 2 | w12 | 4 | b4 | 1 | w5 | 1.5 | 2.5 | 12 | ||
15 | Chess Spartans | 1039 | w3 | 0 | w19 | 3 | w1,7 | 2 | b5 | 1.5 | b17 | 1 | b13 | 1 | 1.5 | 8.5 | ||
16 | Black Stallions | 996 | bye | b17 | 3 | w2 | 0 | w9 | 3.5 | b6 | 0.5 | b7 | 1 | 2.5 | 8 | |||
17 | Mighty Force | 949 | b5 | 0 | b7 | 1.5 | b20 | 3 | w19,20 | 1 | w15 | 3 | w11 | 1.5 | 2 | 10 | ||
18 | Andover | 1320 | bye | w16 | 1 | b12 | 2 | w7 | 3 | w5 | 2 | b10 | 1 | 2.5 | 9 | |||
19 | Chess Dragons | 832 | w6 | 0 | b15 | 1 | w13 | 2 | w17,20 | 1 | b7 | 0 | w12 | 3 | 1.5 | 7 | ||
20 | Fischer of men | 1228 | b8 | 0 | w11 | 1 | w17 | 1 | b17,19 | 4 | b13 | 2 | w9 | 2 | 2 | 10 |
Standings | match | game | |
1 | Magnus Force | 5 | 19 |
2 | Rabid Rooks of Jupiter | 5 | 16.5 |
3 | Chestnut Tree Café Chess | 5 | 15 |
4 | Claymore | 3.5 | 14 |
5 | Hawks | 3.5 | 13 |
6 | The Eagle Timinions | 3.5 | 13 |
7 | Team Darker Knights | 3.5 | 9 |
8 | Rochester Knights | 3 | 14.5 |
9 | Tal Tales | 3 | 13 |
10 | Spectacular Starbursts | 3 | 10 |
11 | Three Thorns and a Rose | 3 | 8 |
12 | Knightmares | 2.5 | 12 |
13 | Kings Quartet | 2.5 | 11 |
14 | Andover | 2.5 | 9 |
15 | Black Stallions | 2.5 | 8 |
16 | Burnsville Blaze | 2.5 | 7 |
17 | Mighty Force | 2 | 10 |
18 | Fischer of men | 2 | 10 |
19 | Pawn Storm | 2 | 9 |
20 | Chess Spartans | 1.5 | 8.5 |
21 | Chess Dragons | 1.5 | 7 |
Round 7
Magnus Force | 1594 | |||||||
1 | Aaron William Thomson | 1703 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Justyn Kei Fine | 1727 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Joshua Dylan French | 1727 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Nathyn Jiro Fine | 1221 | 4 | 4 | 4 | |||
4 | Will Conness | 729 | 4 | 4 | 4 |
Rabid Rooks of Jupiter | 1754 | |||||||
1 | Eddie Wasserman | 1853 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Tom Babcock | 2000 | 2 | |||||
2 | Jordan Jelinek | 1598 | 2 | 2 | 2 | 2 | . | |
3 | Robert Phenicie | 1565 | 3 | 3 | 2 | 3 | 3 | 3 |
4 | Mark Sorlie | 1388 | 4 | 3 | 4 | 4 | 4 | |
4 | John Billman | 1317 | 4 | |||||
4 | Tumua | unr | 4 |
Chestnut Tree Café Chess | 1823 | |||||||
1 | Steve Turmo | 1954 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Emmett O'Hare | 1836 | 2 | 2 | 2 | 2 | 2 | 2 |
4 | Owen Poepke | 1779 | 3 | 4 | ||||
4 | Matt Evans | 1722 | 3 | 3 | 3 | 3 | 4 | 3 |
4 | Kent Archerd | 1609 | 4 | 4 | 4 | |||
4 | Ben Patterson | 699 | 4 |
George Tiers
George Tiers was a MSCA board member when the TCCL was founded in 1962. He has played in every league season, except for one.
This season he played for 3M64 in the Silver Division.
George Tiers was a MSCA board member when the TCCL was founded in 1962. He has played in every league season, except for one.
This season he played for 3M64 in the Silver Division.
3M64 | 1999 | |||||||
Craig Heirigs | 2045 | 1 | 1 | 1 | 1 | |||
Charles J Fenner | 2028 | 1 | 2 | 2 | 2 | 2 | ||
Antoine Carter | 1961 | 2 | ||||||
Reed Russell | 1963 | 2 | ||||||
Vince Wisniewski | 1803 | 3 | 3 | 3 | 3 | |||
George Tiers | 1800 | 3 | 3 | 4 | 4 | 4 | 4 | |
Zach Henderson | 1702 | 1 | ||||||
Ed Conway | 1600 | 4 | ||||||
Lincoln Schmidt | unr | 4 |
George's unique chess clock |
This comment has been removed by a blog administrator.
ReplyDelete