Monday, September 26, 2016

2000 !!!


Section 1 - FIRST QUAD
Section Date(s)2016-09-26
ProcessedReceived: 2016-09-27   Entered: 2016-09-27   Rated: 2016-09-27 Re-Rated: 2016-09-28
Stats3 Rounds,  4 Players;  K Factor: F  Rating Sys: D  Tnmt Type: R
Time Control: G/30;d5
Show floating point ratings from this event
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DANIEL ALLEN JING               |2.0  |W   4|W   2|L   3|
   MN | 14393735 / R: 2143   ->2142     |     |B    |W    |W    |
      |            Q: 1919   ->1930     |     |     |     |     |
-----------------------------------------------------------------
    2 | CHRIS KALINA                    |2.0  |W   3|L   1|W   4|
   MN | 12616431 / R: 2050   ->2061     |     |W    |B    |B    |
      |            Q: 1953   ->1959     |     |     |     |     |
-----------------------------------------------------------------
    3 | IVAN WIJETUNGE                  |2.0  |L   2|W   4|W   1|
   MN | 12511643 / R: 1982   ->2004     |     |B    |W    |B    |
      |            Q: 1813   ->1849     |     |     |     |     |
-----------------------------------------------------------------
    4 | JEFF A CHANDLER                 |0.0  |L   1|L   3|L   2|
   MN | 12521977 / R: 2028   ->1996     |     |W    |B    |W    |
      |            Q: 1927   ->1884     |     |     |     |     |
-----------------------------------------------------------------

The following game is the one that put me over the top 0-1
Daniel Jing 2143 vs Ivan Wijetunge 1982

No notation after move 21, but the a, b and c pawns ran down the board.

https://lichess.org/study/X7gO0P6A




USCF results
The following game is the one that put me over the top 0-1
No notation after move 21, but the a, b and c pawns ran down the board.

Sunday, September 18, 2016

Paul Salem Sioux Falls Open
September 24th-25th
Sioux Falls, SD



Last round action 

DANE MATTSON wins clear first with 4.5/5.00

2nd-3rd CAMILLA BAGINSKAITE & OKECHUKWU IWU with 4.0/5.0

Final results here



My results:
  1. Win 1512 SOORI, VASANTHA
  2. Win 1326 RAJJAN, SANJAY
  3. Loss 2282 IWU, OKECHUKWU ANELE NNEJ
  4. Draw 1655 LEITEL, JOHN H
  5. Win 1759 MILLS, MICHAEL