ERIK SANTARIUS | 15 | | | | | | |
ALEX BETANELI | 5 | | | | | | |
STEVEN TENNANT | 4 | | | | | | |
JON L BURGESS | 3 | | | | | | |
ALLEN J BECKER | 3 | | | | | | |
ALEKSANDA STAMNOV | 3 | | | | | | |
BENEDICT SMAIL | 3 | | | | | | |
| | | | | | | |
| | | | | | | |
HALES CORNERS CHALLENGE XXXV | BROOKFIELD | 2024-10-12 | 56 | ALEX BETANELI | AETHELRED MAGNI HILD TEMPLIN | JONATHON D PRENOT | |
HALES CORNERS CHALLENGE XXXIV | MILWAUKEE | 2024-05-04 | 92 | TREVOR S MAGNESS | - | | |
HCC XXXIII | MILWAUKEE | 2023-09-30 | 103 | ERIK SANTARIUS | | | |
HALES CORNERS CHALLENGE XXXII | BROOKFIELD | 2023-04-29 | 106 | ERIK SANTARIUS | | | |
HCC XXX | MILWAUKEE | 2019-10-05 | 62 | SUSANNA G ULRICH | | | |
HALES CORNERS CHALLENGE XXIX | MILWAUKEE | 2019-04-13 | 79 | WILLIAM P WILLIAMS | VIJAY RAGHAVAN | AVINASH SHASHIKALA RAJENDRA | |
HALES CORNERS CHALLENGE XXVIII | OSHKOSH | 2018-10-13 | 40 | ERIK SANTARIUS | | | |
HALES CORNERS CHALLENGE XXVII | OSHKOSH | 2018-04-07 | 63 | ALEX BETANELI | JOSIAH STEIN | | |
HALES CORNERS CHALLENGE XXVI | OCONOMOWOC | 2017-10-14 | 51 | | | | |
HCC XXV | OCONOMOWOC | 2017-04-22 | 74 | ERIK SANTARIUS | | | |
HALES CORNERS CHALLENGE XXIV | OCONOMOWOC | 2016-10-15 | 78 | ERIK SANTARIUS | | | |
HALES CORNERS CHALLENGE XXIII | OCONOMOWOC | 2016-04-09 | 99 | ALEXANDER VELIKANOV | ERIK SANTARIUS | AVINASH SHASHIKALA RAJENDRA | CHARLES Z COFFMAN |
HALES CORNERS CHALLENGE XXII | HALES CORNERS | 2015-10-17 | 69 | AWONDER LIANG | | | |
HALES CORNERS CHALLENGE XXI | HALES CORNERS | 2015-04-18 | 90 | ERIK SANTARIUS | BENEDICT SMAIL | | |
HALES CORNERS CHALLENGE XX | OCONOMOWOC | 2014-10-18 | 93 | ERIK SANTARIUS | | | |
HALES CORNERS CHALLENGE XIX | OCONOMOWOC | 2014-04-12 | 102 | ALEX BETANELI | CHRISTOPHER P BROWN JR. | ERIK SANTARIUS | ALEXANDER VELIKANOV |
HALES CORNERS CHALLENGE XVIII | HALES CORNERS | 2013-10-12 | 66 | BENEDICT SMAIL | | | |
HALES CORNERS CHALLENGE XVII | MILWAUKEE | 2013-04-13 | 92 | ERIK SANTARIUS | BENEDICT SMAIL | BRADY RICHARD HARDER | RACHEL J ULRICH |
HALES CORNERS CHALLENGE XVI | MILWAUKEE | 2012-10-20 | 85 | JOSHUA E FRIEDEL | CARL BOOR | WILLIAM P WILLIAMS | ALLEN J BECKER |
HALES CORNERS CHALLENGE XV | MILWAUKEE | 2012-04-21 | 105 | ERIK SANTARIUS | JON L BURGESS | | |
HALES CORNERS CHALLENGE XIV | HALES CORNERS | 2011-10-22 | 83 | ERIK SANTARIUS | NAVIN SAWALANI | | |
HALES CORNERS CHALLENGE XIII | HALES CORNERS | 2011-04-16 | 105 | ALEKSANDA STAMNOV | GOPAL MENON | JON P BREIDER | VIJAY RAGHAVAN |
HALES CORNERS CHALLENGE XII | HALES CORNERS | 2010-10-16 | 77 | ALEX BETANELI | NOLAN HENDRICKSON | | |
HALES CORNERS CHALLENGE XI | HALES CORNERS | 2010-04-17 | 78 | ERIK SANTARIUS | | | |
HALES CORNERS CHALLENGE X | HALES CORNERS | 2009-10-17 | 80 | MESGEN AMANOV | | | |
HALES CORNERS CHALLENGE IX | HALES CORNERS | 2009-04-25 | 107 | MESGEN AMANOV | ANGELO YOUNG | ERIK SANTARIUS | JACOB D KOHLENBERG |
HALES CORNERS CHALLENGE VIII | HALES CORNERS | 2008-10-04 | 66 | EMORY TATE | ANGELO YOUNG | STEVEN TENNANT | ALLEN J BECKER |
HALES CORNERS CHALLENGE VII | HALES CORNERS | 2008-04-12 | 52 | JON L BURGESS | STEVEN TENNANT | ANTHONY PARKER | |
HALES CORNERS CHALLENGE VI | HALES CORNERS | 2007-10-20 | 62 | STEVEN TENNANT | ERIK SANTARIUS | JON P BREIDER | |
HALES CORNERS CHALLENGE V | HALES CORNERS | 2007-04-21 | 62 | ALEKSANDA STAMNOV | EMORY TATE | | |
HALES CORNERS CHALLENGE IV | HALES CORNERS | 2006-11-11 | 49 | ALEKSANDA STAMNOV | | | |
HALES CORNERS CHALLENGE III | HALES CORNERS | 2006-04-29 | 45 | STEVEN TENNANT | | | |
HALES CORNERS CHALLENGE II | HALES CORNERS | 2005-10-15 | 38 | JON L BURGESS | ALLEN J BECKER | | |
HALES CORNERS CHALLENGE | HALES CORNERS | 2005-04-23 | 71 | ALEX BETANELI | | |
No comments:
Post a Comment