Monday, January 01, 2018

2000 !!!


Section 1 - FIRST QUAD
Section Date(s)2016-09-26
ProcessedReceived: 2016-09-27   Entered: 2016-09-27   Rated: 2016-09-27 Re-Rated: 2016-09-28
Stats3 Rounds,  4 Players;  K Factor: F  Rating Sys: D  Tnmt Type: R
Time Control: G/30;d5
Show floating point ratings from this event
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DANIEL ALLEN JING               |2.0  |W   4|W   2|L   3|
   MN | 14393735 / R: 2143   ->2142     |     |B    |W    |W    |
      |            Q: 1919   ->1930     |     |     |     |     |
-----------------------------------------------------------------
    2 | CHRIS KALINA                    |2.0  |W   3|L   1|W   4|
   MN | 12616431 / R: 2050   ->2061     |     |W    |B    |B    |
      |            Q: 1953   ->1959     |     |     |     |     |
-----------------------------------------------------------------
    3 | IVAN WIJETUNGE                  |2.0  |L   2|W   4|W   1|
   MN | 12511643 / R: 1982   ->2004     |     |B    |W    |B    |
      |            Q: 1813   ->1849     |     |     |     |     |
-----------------------------------------------------------------
    4 | JEFF A CHANDLER                 |0.0  |L   1|L   3|L   2|
   MN | 12521977 / R: 2028   ->1996     |     |W    |B    |W    |
      |            Q: 1927   ->1884     |     |     |     |     |
-----------------------------------------------------------------


USCF results
The following game is the one that put me over the top 0-1
No notation after move 31, but the a, b and c pawns ran down the board.